Mayor's Pass Season 16: Thrill City (A Summer of fun and thrill rides!) is the sixteenth Mayor's Pass season in SimCity BuildIt. It started July 21st, 2021, and will end August 29th, 2021. It contains 3 Free Mayor's Pass buildings and 5 Premium Mayor's Pass Buildings. Premium Pass costs $4.99. Since Mayor's Pass season 3 there has always been a double points week on week 6. Taking this week into account you only need 77,286 points each week to hit the Jungle Adventure and 87,286 to finish the season.
Quote: Let's go for a ride.
There are 42 tiers, 20 of which have Free Pass rewards, and all of which have Premium Pass rewards.
Tier | Tier Plumbob Points | Total Plumbob Points | Weekly Average without double points week | Weekly Average with double points week | Free Pass Rewards | Premium Pass Rewards |
---|---|---|---|---|---|---|
1 | 2,000 | 2,000 | 333 | 286 | 3000 Simoleons | Dinosaur Safari Ride |
2 | 3,000 | 5,000 | 840 | 714 | Teacup Ride | 100 SimCash |
3 | 3,000 | 8,000 | 1,340 | 1,143 | Deed: City Expansion | |
4 | 3,000 | 11,000 | 1,840 | 1,571 | 3 of each expansion item | 5000 NeoSimoleons |
5 | 3,000 | 14,000 | 2,340 | 2,000 | 20000 Simoleons | |
6 | 3,000 | 17,000 | 2,840 | 2,429 | Item Box (3 different War Items) | +10 Temporary Storage Boost |
7 | 4,000 | 21,000 | 3,500 | 3,000 | 20 Platinum Keys | |
8 | 4,000 | 25,000 | 4,170 | 3,571 | 20 SimCash | 1000 Regional Simoleons(Random) |
9 | 5,000 | 30,000 | 5,000 | 4,286 | 1500 War Simoleons | |
10 | 6,000 | 36,000 | 6,000 | 5,143 | Haunted House | |
11 | 7,000 | 43,000 | 7,170 | 6,143 | 2 Cobblestone Bridges | 4 Llama Speed-Up Tokens |
12 | 6,000 | 49,000 | 8,170 | 7,000 | 10 Golden Tickets | |
13 | 7,000 | 56,000 | 9,340 | 8,000 | Deed: Mountain Expansion | Plumbob Bridge |
14 | 7,000 | 63,000 | 10,500 | 9,000 | Deed: Beach Expansion | |
15 | 8,000 | 71,000 | 11,840 | 10,143 | 60% Sale on SimCash | 5 of each Vu Item |
16 | 9,000 | 80,000 | 13,340 | 11,429 | 20 Comic Hand War Cards | |
17 | 9,000 | 89,000 | 14,840 | 12,715 | Riverboat | 20 Golden Keys |
18 | 10,000 | 99,000 | 16,500 | 14,143 | 3 of each Storage Item | |
19 | 13,000 | 112,000 | 18,670 | 16,000 | Pirate Bay | |
20 | 14,000 | 126,000 | 21,000 | 18,000 | Carnival Games Square | +10 Temporary Storage Boost |
21 | 12,000 | 138,000 | 23,000 | 19,714 | 7 Cheetah Speed-Up Tokens | |
22 | 13,000 | 151,000 | 25,170 | 21,571 | Silver War Chest | 7,000 NeoSimoleons |
23 | 14,000 | 165,000 | 27,500 | 23,571 | 3 of each Mountain item | |
24 | 15,000 | 180,000 | 30,000 | 25,714 | 2 Riverside Restaurants | 1 of each War item |
25 | 16,000 | 196,000 | 32,670 | 28,000 | 20 Platinum Keys | |
26 | 17,000 | 213,000 | 35,500 | 30,429 | +10 Temporary Storage Boost | 5 of each Expansion Item |
27 | 18,000 | 231,000 | 38,500 | 33,000 | 60 Mellow Bellow War Cards | |
28 | 18,000 | 249,000 | 41,500 | 35,571 | 10 Golden Tickets | 5 of each Beach Item |
29 | 21,000 | 270,000 | 45,000 | 38,571 | Ferris Wheel | |
30 | 23,000 | 293,000 | 48,840 | 41,857 | Big Riverside Restaurant | 3,500 Regional Simoleons(Random) |
31 | 21,000 | 314,000 | 52,340 | 44,857 | Steamboat | |
32 | 22,000 | 336,000 | 56,000 | 48,000 | 10 Common War Cards | 24,000 NeoSimoleons |
33 | 22,000 | 358,000 | 59,670 | 51,143 | +15 Temporary Storage Boost | |
34 | 23,000 | 381,000 | 63,500 | 54,429 | 15 Golden Keys | 80,000 Simoleons |
35 | 24,000 | 405,000 | 67,500 | 57,857 | 5 of each Storage Item | |
36 | 24,000 | 429,000 | 71,500 | 61,286 | 3 of each Expansion Item | |
37 | 25,000 | 454,000 | 75,670 | 64,857 | 50 Platinum Keys | 15 Golden Tickets |
38 | 26,000 | 480,000 | 80,000 | 68,571 | 50 Golden Keys | |
39 | 29,000 | 509,000 | 84,840 | 72,714 | Volcano Roller Coaster | |
40 | 32,000 | 541,000 | 90,170 | 77,286 | Jungle Adventure | 50 Platinum Keys |
41 | 30,000 | 571,000 | 95,170 | 81,571 | 13 Cheetah Speed-Up Tokens | |
42 | 40,000 | 611,000 | 101,840 | 87,286 | 1,400 Simcash | 10,000 War Simoleons |
Previous Mayor’s Pass Season: Mayor's Pass Season 15: Roman Holiday
Next Mayor’s Pass Season: Mayor's Pass Season 17: Changing Colors