Mayor's Pass Season 26: Alpha City (The Future is here) is the 26th Mayor's Pass season. It was introduced in update 1.43.5 on October 17 and became active on October 19, 2022. It deactivated end-of-day November 27th, 2022 and was removed end-of-day December 4th, 2022. It contained 3 Free Mayor's Pass buildings and 5 Premium Mayor's Pass Buildings. Premium Pass costs $4.99. This is the sixth season to have Mayor's Pass Premium+. Premium+ costs $8.99. It adds an additional 10 tiers to the season.
Since Mayor's Pass season 3 there has always been a double points week on week 6. This means 77,286 points is required each week to reach the Pebble Towers building, 87,286 are required each week to reach tier 42, and 138,000 points are required each week to to reach tier 52. This number is different if Premium+ is purchased because it advances 5 tiers when purchased.
The City Album was also introduced in this season.
There are 52 tiers, 20 of which have Free Pass rewards, 42 have Premium Pass rewards, and 10 have Premium Pass+ rewards.
Tier | Tier Plumbob Points | Total Plumbob Points | Weekly Average with double points week (without Premium+) | Free Pass Rewards | Premium Pass Rewards |
---|---|---|---|---|---|
1 | 2,000 | 2,000 | 286 | 3000 Simoleons | Yacht Club |
2 | 3,000 | 5,000 | 714 | Alpha Loop Park | 100 SimCash |
3 | 3,000 | 8,000 | 1,143 | City Expansion Deed | |
4 | 3,000 | 11,000 | 1,571 | +10 Temporary Storage Boost | 5000 NeoSimoleons |
5 | 3,000 | 14,000 | 2,000 | 20000 Simoleons | |
6 | 3,000 | 17,000 | 2,429 | Item Box (3 different War Items) | +10 Temporary Storage Boost |
7 | 4,000 | 21,000 | 3,000 | 20 Platinum Keys | |
8 | 4,000 | 25,000 | 3,571 | 20 SimCash | 1000 Regional Simoleons(Random) |
9 | 5,000 | 30,000 | 4,286 | 1500 War Simoleons | |
10 | 6,000 | 36,000 | 5,143 | Rainforest Towers | |
11 | 7,000 | 43,000 | 6,143 | Elevated Promenade | 4 Llama Speed-Up Tokens |
12 | 6,000 | 49,000 | 7,000 | 10 Golden Tickets | |
13 | 7,000 | 56,000 | 8,000 | Mountain Expansion Deed | 2 Modern Greenway |
14 | 7,000 | 63,000 | 9,000 | Beach Expansion Deed | |
15 | 8,000 | 71,000 | 10,143 | 60% Sale on SimCash | 5 of each Vu Item |
16 | 9,000 | 80,000 | 11,429 | 20 Comic Hand Cards | |
17 | 9,000 | 89,000 | 12,715 | Elevated Promenade | 20 Golden Keys |
18 | 10,000 | 99,000 | 14,143 | 3 of each Storage Item | |
19 | 13,000 | 112,000 | 16,000 | Vertical Garden | |
20 | 14,000 | 126,000 | 18,000 | Alpha Science Center | +10 Temporary Storage Boost |
21 | 12,000 | 138,000 | 19,714 | 7 Cheetah Speed-Up Tokens | |
22 | 13,000 | 151,000 | 21,571 | Silver War Chest | 7,000 NeoSimoleons |
23 | 14,000 | 165,000 | 23,571 | 3 of each Mountain item | |
24 | 15,000 | 180,000 | 25,714 | Elevated Promenade | 1 of each War item |
25 | 16,000 | 196,000 | 28,000 | 20 Platinum Keys | |
26 | 17,000 | 213,000 | 30,429 | 3 of each Expansion Item | 5 of each Expansion Item |
27 | 18,000 | 231,000 | 33,000 | 60 Mellow Bellow Cards | |
28 | 18,000 | 249,000 | 35,571 | 10 Golden Tickets | 5 of each Beach Item |
29 | 21,000 | 270,000 | 38,571 | Vertical Farm | |
30 | 23,000 | 293,000 | 41,857 | Modern Greenway | 3,500 Regional Simoleons(Random) |
31 | 21,000 | 314,000 | 44,857 | 2 Modern Greenway | |
32 | 22,000 | 336,000 | 48,000 | 10 Common War Cards | 24,000 NeoSimoleons |
33 | 22,000 | 358,000 | 51,143 | +15 Temporary Storage Boost | |
34 | 23,000 | 381,000 | 54,429 | 15 Golden Keys | 80,000 Simoleons |
35 | 24,000 | 405,000 | 57,857 | 5 of each Storage Item | |
36 | 24,000 | 429,000 | 61,286 | 3 of each Expansion Item | |
37 | 25,000 | 454,000 | 64,857 | 50 Platinum Keys | 15 Golden Tickets |
38 | 26,000 | 480,000 | 68,571 | 50 Golden Keys | |
39 | 29,000 | 509,000 | 72,714 | Rotating Tower | |
40 | 32,000 | 541,000 | 77,286 | Pebble Towers | 50 Platinum Keys |
41 | 30,000 | 571,000 | 81,571 | 13 Cheetah Speed-Up Tokens | |
42 | 40,000 | 611,000 | 87,286 | 1,400 SimCash | 10,000 War Simoleons |
43 | 25,000 | 636,000 | 90,858 | 10 Golden Tickets (Premium+) | |
44 | 25,000 | 661,000 | 94,429 | 10 of each Mountain Item (Premium+) | |
45 | 30,000 | 691,000 | 98,715 | 10 Cheetah Speed-Up Tokens (Premium+) | |
46 | 30,000 | 721,000 | 103,000 | 3,500 Regional Simoleons (Random) | |
47 | 35,000 | 756,000 | 108,000 | 10,000 NeoSimoleons (Premium+) | |
48 | 35,000 | 791,000 | 113,000 | 5 of each Expansion Item (Premium+) | |
49 | 40,000 | 831,000 | 118,715 | 30 Platinum Keys (Premium+) | |
50 | 40,000 | 871,000 | 124,429 | 20 Hissy Fit War Cards (Premium+) | |
51 | 45,000 | 916,000 | 130,858 | 30 Golden Keys (Premium+) | |
52 | 50,000 | 966,000 | 138,000 | 10,000 War Simoleons (Premium+) |
Previous Mayor’s Pass Season: Mayor's Pass Season 25: New York City
Next Mayor’s Pass Season: Mayor's Pass Season 27: European Classics